Recent Forum Topics Star Player Pictures | NAF LIVE EVENT - 28t... | No seasons. 2016 Pro... |
thxalot to akaRenton for the Logo |
Player | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | Mvp | SPP | Cost | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Thrall
|
6 | 3 | 3 | 7 | Dodge |
  | 10 | 1 | 0 | 0 | 0 | 2 | 11/16 | 70k
(40+30)k |
|||||||||||||||||||||||||||
2 |
Thrall
|
6 | 3 | 3 | 7 |   | 4 | 0 | 0 | 0 | 1 | 0 | 2/6 | 40k
(40+0)k |
||||||||||||||||||||||||||||
3 |
Vampire
|
6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration Dodge, Block, Pro, Side Step, Tackle, Diving Tackle |
  | 67 | 9 | 38 | 0 | 14 | 8 | Legend 191 |
230k
(110+120)k |
|||||||||||||||||||||||||||
4 |
Thrall
|
6 | 3 | 3 | 7 | Kick |
  | 65 | 0 | 1 | 0 | 1 | 2 | 15/16 | 60k
(40+20)k |
|||||||||||||||||||||||||||
5 |
Vampire
|
6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration Dodge, Block, Pro, Side Step, Tackle, Diving Tackle |
  | 27 | 2 | 45 | 0 | 2 | 8 | Legend 181 |
230k
(110+120)k |
|||||||||||||||||||||||||||
6 |
Vampire
|
7 | 4 | 5 | 8 | Blood Lust, Hypnotic Gaze, Regeneration +MA, Dodge, +AG, +MA, Block, Pro |
-ma | 67 | 56 | 42 | 1 | 6 | 12 | Legend 256 |
270k
(110+160)k |
|||||||||||||||||||||||||||
7 |
Vampire
|
6 | 5 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration Dodge, Block, Pro, Side Step, +ST, Tackle |
  | 133 | 13 | 41 | 0 | 34 | 11 | Legend 259 |
260k
(110+150)k |
|||||||||||||||||||||||||||
8 |
Thrall
|
6 | 3 | 3 | 7 |   | 6 | 0 | 0 | 0 | 0 | 0 | 0/6 | 40k
(40+0)k |
||||||||||||||||||||||||||||
9 |
Thrall
|
6 | 3 | 3 | 7 | Wrestle |
m | 11 | 0 | 1 | 0 | 1 | 1 | 10/16 | 60k
(0)k |
|||||||||||||||||||||||||||
10 |
Vampire
|
6 | 5 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration Dodge, Block, Pro, +ST, Side Step, Tackle |
  | 158 | 13 | 60 | 2 | 40 | 7 | Legend 312 |
260k
(110+150)k |
|||||||||||||||||||||||||||
11 |
Thrall
|
6 | 3 | 3 | 7 | Dirty Player |
  | 8 | 0 | 1 | 0 | 0 | 1 | 8/16 | 60k
(40+20)k |
|||||||||||||||||||||||||||
12 |
Thrall
|
6 | 3 | 3 | 7 | Wrestle |
  | 10 | 0 | 0 | 0 | 0 | 2 | 10/16 | 60k
(40+20)k |
|||||||||||||||||||||||||||
13 |
Thrall
|
6 | 3 | 3 | 7 |   | 2 | 0 | 0 | 0 | 0 | 1 | 5/6 | 40k
(40+0)k |
||||||||||||||||||||||||||||
14 |
Thrall
|
6 | 3 | 3 | 7 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0/6 | 40k
(40+0)k |
||||||||||||||||||||||||||||
15 |
Thrall
|
6 | 3 | 3 | 7 | Guard |
  | 10 | 0 | 1 | 0 | 1 | 2 | 15/16 | 70k
(40+30)k |
|||||||||||||||||||||||||||
16 |
Thrall
|
6 | 3 | 3 | 7 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 40k
(40+0)k |
||||||||||||||||||||||||||||
15 players (+1 player missing next game) | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 631 (413/95/123) | | | TD Diff: | 784 (1520 - 736) | | | Cas Diff: | -1897 (372/210/80 - 1335/850/374) |
---|---|---|---|---|---|---|---|
Last Opponent: Gezwirbelte Bärte |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
Cappello | Norse | 970k | 22 | 1/0/0 | 50k | 4 - 1 | 1040k | 16 | 2/1/0 | 10k | 19k |
Verdi senza speranza | Orc | 1000k | 16 | 0/0/0 | 50k | 3 - 1 | 1060k | 14 | 3/0/0 | 10k | 21k |
Amok til koma | Chaos Dwarf | 1100k | 16 | 0/1/0 | 40k | 3 - 0 | 1100k | 11 | 3/0/0 | 60k | 24k |
Kill your Darklings | Dark Elf | 1150k | 19 | 1/0/1 | 50k | 2 - 1 | 1110k | 12 | 1/0/0 | 40k | 8k |
Chews Life | Necromantic Horror | 1220k | 12 | 0/0/0 | 70k | 2 - 1 | 1250k | 18 | 4/1/0 | 60k | 26k |
Balbuzz | Lizardmen | 1230k | 16 | 1/0/1 | 20k | 2 - 2 | 1200k | 13 | 1/0/0 | 70k | 24k |
Spectre of Tzeentch | Chaos Chosen | 1230k | 20 | 2/0/0 | 50k | 3 - 0 | 1380k | 10 | 0/0/1 | 50k | 32k |
Spectre of Tzeentch | Chaos Chosen | 1350k | 11 | 1/0/0 | 40k | 1 - 1 | 1380k | 12 | 2/0/0 | 40k | 26k |
Leapers Colony | Slann | 1360k | 25 | 3/0/0 | 70k | 4 - 1 | 1380k | 11 | 0/2/0 | 30k | 26k |
Pacto Stellio | Chaos Renegade | 1390k | 9 | 0/0/0 | 30k | 1 - 1 | 1270k | 13 | 1/1/0 | 50k | 28k |
Life is now! | Shambling Undead | 1460k | 12 | 0/0/1 | 30k | 1 - 2 | 1360k | 17 | 1/2/0 | 30k | 27k |
Durango Rocks! | Chaos Chosen | 1290k | 16 | 0/0/0 | 70k | 3 - 2 | 1280k | 21 | 3/0/1 | 50k | 30k |
Botte di fero | Chaos Dwarf | 1390k | 16 | 1/0/0 | 80k | 2 - 1 | 1420k | 18 | 3/1/1 | 20k | 27k |
Dark_Side_ | Dark Elf | 1400k | 23 | 1/0/0 | 50k | 4 - 1 | 1410k | 18 | 1/3/0 | 10k | 40k |
M4N-CH40S de sangre | Chaos Chosen | 1400k | 23 | 3/1/0 | 70k | 3 - 0 | 1430k | 13 | 4/0/0 | 60k | 35k |
Friday Night Flights | Slann | 1460k | 14 | 1/0/0 | 30k | 2 - 3 | 1460k | 22 | 1/1/0 | 50k | 24k |
[G]reedy [O]dd [L]oud [D]eaf | Dwarf | 1490k | 23 | 0/0/1 | 60k | 4 - 1 | 1480k | 14 | 2/1/0 | 30k | 28k |
Monkey wrench | Necromantic Horror | 1490k | 11 | 0/0/0 | 30k | 1 - 2 | 1620k | 19 | 3/3/0 | 70k | 32k |
Warpstone Energy - Follia Pura | Underworld Denizens | 1440k | 19 | 1/0/1 | 60k | 3 - 0 | 1430k | 6 | 0/0/0 | 30k | 34k |
To much POMB | Tomb Kings | 1530k | 13 | 0/0/0 | 40k | 2 - 1 | 1630k | 14 | 1/3/0 | 40k | 30k |
Die Teufelsratten | Amazon | 1540k | 16 | 0/0/0 | 60k | 2 - 3 | 1580k | 22 | 2/0/0 | 80k | 33k |
Sons of Dorn | Human | 1590k | 25 | 1/2/0 | 50k | 4 - 1 | 1490k | 10 | 1/0/0 | 40k | 28k |
Cabronias BBC | Chaos Renegade | 1620k | 20 | 0/0/0 | 60k | 4 - 1 | 1560k | 14 | 2/1/0 | 20k | 32k |
Mob Massacre | Skaven | 1640k | 17 | 1/0/0 | 60k | 2 - 3 | 1670k | 24 | 2/1/1 | 60k | 24k |
emmental spirit | Skaven | 1610k | 16 | 0/1/0 | 30k | 2 - 3 | 1570k | 16 | 0/0/0 | 30k | 20k |
Bella gente | Orc | 1630k | 8 | 0/0/0 | 40k | 1 - 1 | 1650k | 10 | 1/0/0 | 60k | 27k |
Vonizmo | Nurgle | 1730k | 23 | 1/2/0 | 30k | 4 - 0 | 1630k | 18 | 4/2/1 | 70k | 28k |
isaukstinti | Chaos Dwarf | 1640k | 11 | 0/0/1 | 30k | 1 - 2 | 1710k | 21 | 4/1/0 | 70k | 28k |
Hell Grannies | Amazon | 1790k | 21 | 1/1/0 | 40k | 3 - 1 | 1710k | 16 | 2/1/1 | 60k | 20k |
Kemet Sand Snakes | Tomb Kings | 1740k | 12 | 1/0/0 | 60k | 1 - 1 | 1700k | 14 | 1/2/0 | 30k | 35k |
Vimes Vermin | Chaos Chosen | 1730k | 20 | 0/1/0 | 70k | 4 - 0 | 1680k | 9 | 1/0/1 | 70k | 31k |
Chaos Mystiques | Chaos Chosen | 1780k | 18 | 1/0/0 | 70k | 3 - 1 | 1630k | 15 | 3/0/0 | 30k | 29k |
Bloodvikes | Chaos Chosen | 1760k | 25 | 1/0/0 | 70k | 5 - 0 | 1770k | 14 | 1/2/0 | 20k | 20k |
Treeschool Crew | Amazon | 1690k | 17 | 1/1/0 | 50k | 2 - 1 | 1650k | 18 | 1/3/1 | 50k | 33k |
Lo schifo | Nurgle | 1690k | 12 | 0/0/0 | 80k | 2 - 0 | 1570k | 9 | 1/1/0 | 50k | 32k |
Els tenim quadrats | Elven Union | 1930k | 17 | 0/1/0 | 30k | 2 - 3 | 2150k | 25 | 1/0/2 | 40k | 34k |
Uglys [B] | Lizardmen | 1890k | 16 | 1/1/0 | 30k | 1 - 3 | 1800k | 24 | 5/0/0 | 50k | 26k |
Characters 1 | Dwarf | 1910k | 17 | 0/1/0 | 80k | 3 - 2 | 1860k | 19 | 1/1/2 | 40k | 26k |
Lycanthropie et Canibalisme | Necromantic Horror | 1850k | 16 | 0/0/1 | 50k | 2 - 2 | 1890k | 19 | 3/1/0 | 50k | 41k |
Rayos y truenos | Lizardmen | 1880k | 10 | 2/0/0 | 20k | 0 - 4 | 1820k | 24 | 1/3/0 | 30k | 36k |
Redbull and co | Chaos Dwarf | 1670k | 15 | 0/0/0 | 80k | 3 - 1 | 1750k | 18 | 4/1/0 | 10k | 38k |
Minions of Lindon | Dwarf | 1760k | 22 | 0/0/0 | 60k | 4 - 1 | 1660k | 12 | 0/1/1 | 50k | 37k |
La Sfiga | Shambling Undead | 1770k | 18 | 0/1/0 | 30k | 3 - 1 | 1660k | 18 | 4/1/1 | 70k | 31k |
M4N-CH40S de sangre | Chaos Chosen | 1770k | 6 | 0/0/0 | 60k | 0 - 2 | 1800k | 17 | 2/2/0 | 30k | 37k |
[B] Fight for Kisses | Chaos Dwarf | 1760k | 18 | 0/0/0 | 30k | 3 - 3 | 1670k | 29 | 5/0/2 | 40k | 35k |
Kursed | Ogre | 1750k | 37 | 4/1/0 | 30k | 6 - 0 | 1650k | 17 | 2/3/0 | 20k | 28k |
Azorgs Army | Orc | 1760k | 13 | 0/0/0 | 80k | 2 - 0 | 1730k | 12 | 1/1/0 | 10k | 28k |
Nurgle's Numb 'n' Nasties | Nurgle | 1650k | 21 | 0/1/0 | 70k | 4 - 0 | 1610k | 5 | 0/0/0 | 40k | 33k |
allez les vers | Nurgle | 1880k | 15 | 1/0/0 | 60k | 2 - 1 | 1760k | 16 | 4/1/0 | 30k | 37k |
Redbull and co | Chaos Dwarf | 1880k | 19 | 1/0/0 | 80k | 3 - 0 | 1760k | 9 | 3/0/0 | 40k | 40k |
Azorgs Army | Orc | 1880k | 30 | 0/0/0 | 60k | 6 - 2 | 1900k | 29 | 3/3/3 | 40k | 32k |
FayaBoomboom Machine | Chaos Renegade | 1780k | 25 | 1/1/0 | 30k | 4 - 0 | 1550k | 12 | 3/0/0 | 30k | 31k |
Frisco | Skaven | 1840k | 15 | 1/0/0 | 30k | 2 - 3 | 1790k | 23 | 3/1/0 | 70k | 31k |
allez les vers | Nurgle | 1850k | 24 | 0/1/0 | 30k | 5 - 0 | 1640k | 11 | 1/2/0 | 70k | 33k |
Murderby Numbers | Chaos Chosen | 1840k | 20 | 0/1/0 | 50k | 3 - 1 | 1920k | 20 | 4/3/3 | 20k | 38k |
Conurbano for Export | Lizardmen | 1840k | 13 | 0/0/0 | 80k | 2 - 2 | 1730k | 21 | 3/2/0 | 40k | 33k |
allez les vers | Nurgle | 1870k | 28 | 0/0/2 | 80k | 5 - 0 | 1830k | 16 | 4/0/2 | 60k | 26k |
AS Ferney | Dark Elf | 1860k | 32 | 0/1/0 | 70k | 6 - 1 | 1830k | 13 | 1/0/0 | 60k | 37k |
Rat-Cing Krépit | Skaven | 1900k | 15 | 1/0/0 | 70k | 2 - 5 | 1710k | 29 | 1/2/1 | 40k | 33k |
Arieccoci | Orc | 1930k | 20 | 1/0/0 | 30k | 4 - 0 | 1740k | 12 | 0/3/0 | 20k | 28k |
Steaks et Jambons FC | Orc | 1700k | 16 | 0/0/0 | 70k | 3 - 0 | 1720k | 18 | 1/5/1 | 60k | 36k |
Dwarven Slayers | Dwarf | 1670k | 12 | 0/0/0 | 80k | 2 - 1 | 1730k | 16 | 3/0/1 | 30k | 32k |
Old Dirty Orcs | Orc | 1950k | 7 | 0/0/0 | 70k | 0 - 2 | 1930k | 17 | 1/0/1 | 50k | 32k |
Vimes Vermin | Chaos Chosen | 1900k | 9 | 0/0/0 | 50k | 1 - 1 | 1710k | 17 | 3/1/0 | 30k | 34k |
Vimes Vermin | Chaos Chosen | 1890k | 20 | 1/0/0 | 30k | 3 - 0 | 1830k | 15 | 3/1/0 | 20k | 32k |
Chaos BB | Chaos Renegade | 1910k | 21 | 1/0/0 | 60k | 4 - 1 | 1940k | 23 | 4/2/1 | 60k | 27k |
Care Bears for the Fluff | Skaven | 1880k | 28 | 2/3/1 | 80k | 3 - 3 | 1810k | 19 | 0/0/1 | 20k | 29k |
Piercing Sounds | Shambling Undead | 1960k | 23 | 0/1/0 | 60k | 4 - 1 | 1710k | 19 | 4/4/0 | 20k | 37k |
Rat-Afia | Skaven | 1720k | 12 | 0/1/0 | 10k | 1 - 2 | 1780k | 15 | 2/0/0 | 30k | 39k |
Some Blokes and the Chipmunks | Ogre | 1990k | 30 | 3/1/1 | 80k | 4 - 0 | 1890k | 19 | 5/1/0 | 20k | 35k |
Impact Marauders | Chaos Renegade | 2000k | 20 | 0/2/0 | 60k | 3 - 2 | 2000k | 20 | 2/2/1 | 30k | 29k |
Herlev Heresy | Chaos Chosen | 1750k | 8 | 0/0/0 | 20k | 1 - 1 | 1740k | 18 | 4/0/1 | 70k | 39k |
painsmall | Chaos Dwarf | 2000k | 17 | 0/0/0 | 70k | 3 - 1 | 1910k | 22 | 5/1/1 | 50k | 37k |
Azorgs Army | Orc | 2010k | 26 | 0/0/0 | 40k | 6 - 1 | 1910k | 28 | 1/3/0 | 20k | 31k |
Old Dirty Orcs | Orc | 1960k | 11 | 0/0/0 | 40k | 1 - 2 | 2080k | 21 | 2/2/3 | 40k | 35k |
Loth mean relief | Dark Elf | 1730k | 27 | 4/0/0 | 80k | 4 - 1 | 1690k | 16 | 1/1/1 | 60k | 38k |
Nhl Bad Boys | Norse | 2000k | 21 | 0/1/0 | 80k | 4 - 0 | 1840k | 10 | 1/1/0 | 40k | 27k |
[B]eer Run | Dwarf | 2020k | 18 | 1/0/0 | 60k | 3 - 2 | 2090k | 27 | 0/7/2 | 60k | 32k |
Acción·Mutante | Skaven | 1760k | 13 | 0/0/0 | 40k | 2 - 2 | 1560k | 15 | 1/1/0 | 40k | 34k |
Calcium's Minmax Deathsquad | Chaos Chosen | 2010k | 8 | 0/0/0 | 50k | 1 - 1 | 1940k | 30 | 8/1/3 | 70k | 29k |
Nihontō | Chaos Chosen | 1960k | 8 | 0/0/0 | 70k | 1 - 1 | 2040k | 31 | 7/1/3 | 20k | 34k |
That Which is Dead | Vampire | 1790k | 18 | 1/0/0 | 50k | 3 - 2 | 1740k | 16 | 1/1/1 | 30k | 24k |
Forty Miners! | Dwarf | 1790k | 9 | 0/0/0 | 20k | 1 - 2 | 1630k | 16 | 1/1/0 | 50k | 33k |
Boxcutters | Chaos Chosen | 1800k | 15 | 0/0/0 | 30k | 2 - 2 | 1550k | 18 | 3/0/0 | 30k | 22k |
Epic Brain Time | Necromantic Horror | 1570k | 8 | 0/0/0 | 10k | 1 - 2 | 1570k | 20 | 3/1/0 | 60k | 31k |
Nurgle Feelings | Nurgle | 1790k | 10 | 0/0/0 | 50k | 1 - 2 | 1790k | 17 | 1/2/0 | 70k | 32k |
Nurgle Feelings | Nurgle | 1800k | 8 | 0/0/0 | 30k | 1 - 2 | 1840k | 15 | 3/1/0 | 80k | 28k |
Boxcutters | Chaos Chosen | 1560k | 15 | 0/0/0 | 40k | 3 - 1 | 1630k | 18 | 2/2/1 | 40k | 27k |
Blast-Phlegmy | Nurgle | 1830k | 14 | 0/0/2 | 60k | 1 - 2 | 1830k | 17 | 0/3/0 | 40k | 32k |
Stubbarna | Dwarf | 1430k | 14 | 0/0/0 | 120k | 1 - 0 | 1510k | 0 | 0/0/0 | 0k | 30k |
-Green Rage- | Orc | 1720k | 16 | 0/1/0 | 60k | 2 - 1 | 1800k | 13 | 1/1/0 | 70k | 29k |
allez les vers | Nurgle | 1730k | 17 | 0/0/0 | 50k | 3 - 0 | 2150k | 8 | 0/1/0 | 50k | 34k |
-Green Rage- | Orc | 1760k | 13 | 0/0/0 | 80k | 2 - 2 | 1800k | 23 | 4/1/1 | 40k | 32k |
Nihontō | Chaos Chosen | 1800k | 17 | 0/0/1 | 20k | 2 - 2 | 1720k | 27 | 3/4/0 | 50k | 25k |
Hanson's Roughriders | Lizardmen | 1810k | 21 | 1/0/0 | 50k | 4 - 1 | 1830k | 22 | 4/3/0 | 20k | 30k |
Prédateurs Style | Chaos Chosen | 1830k | 9 | 0/0/0 | 10k | 1 - 2 | 1780k | 31 | 6/1/1 | 70k | 27k |
Vonizmo | Nurgle | 1870k | 21 | 0/0/0 | 50k | 3 - 1 | 2030k | 16 | 3/0/0 | 10k | 33k |
Zuzemer | Lizardmen | 1900k | 29 | 2/0/0 | 40k | 5 - 0 | 1640k | 19 | 2/4/1 | 20k | 29k |
Positional Dwarfs | Dwarf | 1820k | 16 | 0/0/0 | 50k | 3 - 0 | 1760k | 13 | 1/2/0 | 30k | 35k |
Exitus! | Nurgle | 1930k | 13 | 0/0/0 | 70k | 2 - 1 | 1900k | 14 | 1/2/0 | 60k | 26k |
Sungrybiai | Shambling Undead | 1880k | 19 | 0/0/0 | 50k | 4 - 1 | 1890k | 20 | 1/3/2 | 40k | 32k |
Harsch | Nurgle | 1310k | 8 | 1/0/0 | 40k | 0 - 2 | 2150k | 24 | 0/3/3 | 60k | 36k |
Tom[B] Raiders | Tomb Kings | 1850k | 13 | 1/0/0 | 70k | 1 - 0 | 1740k | 9 | 2/0/1 | 20k | 34k |
VulgARR Display of PowARR | Ogre | 1940k | 23 | 3/1/0 | 80k | 3 - 0 | 1710k | 13 | 3/2/2 | 50k | 24k |
VulgARR Display of PowARR | Ogre | 1860k | 24 | 3/0/0 | 50k | 3 - 0 | 1670k | 15 | 4/1/0 | 20k | 28k |
Nu Mork Gargantz | Orc | 1860k | 18 | 1/0/0 | 80k | 3 - 0 | 1520k | 7 | 1/0/0 | 20k | 22k |
Washimctom Owls | Chaos Renegade | 1970k | 18 | 0/2/0 | 80k | 3 - 1 | 1980k | 16 | 1/3/0 | 20k | 30k |
Bluuudy Braggers | High Elf | 1990k | 17 | 1/1/0 | 50k | 2 - 1 | 1670k | 12 | 0/1/0 | 50k | 39k |
Anyone seen my Leg | Nurgle | 2070k | 13 | 0/1/0 | 70k | 1 - 2 | 2290k | 24 | 1/4/1 | 20k | 41k |
Premier Predators | Human | 1780k | 12 | 1/0/0 | 70k | 1 - 2 | 1960k | 23 | 3/1/2 | 70k | 36k |
Fans of Frenzy | Norse | 1860k | 8 | 1/0/0 | 50k | 0 - 3 | 1330k | 22 | 3/3/1 | 60k | 28k |
Da Orkz Crew | Orc | 1480k | 15 | 0/0/0 | 70k | 3 - 0 | 1530k | 14 | 2/1/1 | 20k | 25k |
Japanese Mythology | Lizardmen | 1680k | 18 | 2/0/0 | 50k | 2 - 1 | 1770k | 12 | 1/1/0 | 20k | 35k |
die an other day | Necromantic Horror | 1560k | 9 | 0/0/0 | 50k | 1 - 2 | 1610k | 25 | 4/2/0 | 60k | 28k |
Real pORCHETTA | Orc | 1490k | 17 | 0/0/0 | 70k | 4 - 0 | 1430k | 17 | 3/2/1 | 30k | 34k |
Ale Team | Dwarf | 1580k | 19 | 0/2/0 | 80k | 3 - 0 | 1600k | 14 | 4/0/0 | 30k | 40k |
Sons of Brutus | Human | 1600k | 13 | 1/0/1 | 60k | 1 - 3 | 1560k | 31 | 3/3/1 | 60k | 36k |
Nurga Cola Corporation II | Nurgle | 1590k | 18 | 0/1/2 | 80k | 2 - 1 | 1170k | 12 | 0/1/0 | 40k | 29k |
Mahrak Tomb Scorpions | Tomb Kings | 1600k | 18 | 1/0/0 | 30k | 3 - 1 | 1510k | 16 | 1/3/1 | 10k | 36k |
Psych all seasons | Chaos Chosen | 1620k | 11 | 1/0/0 | 50k | 1 - 1 | 1460k | 12 | 2/0/0 | 30k | 38k |
Elves Are Vile Creatures | Dark Elf | 1680k | 13 | 1/0/0 | 20k | 1 - 3 | 1640k | 21 | 1/0/0 | 70k | 35k |
Black Gravelords | Necromantic Horror | 1670k | 10 | 0/0/0 | 40k | 1 - 1 | 1700k | 13 | 1/1/0 | 30k | 33k |
Real pORCHETTA | Orc | 1700k | 16 | 0/0/1 | 50k | 2 - 1 | 1440k | 15 | 4/1/0 | 40k | 26k |
WMD's in The Box | Chaos Chosen | 1750k | 16 | 0/1/0 | 50k | 2 - 1 | 2090k | 19 | 4/1/0 | 50k | 28k |
WMD's in The Box | Chaos Chosen | 1760k | 23 | 0/1/0 | 40k | 5 - 0 | 2050k | 15 | 4/2/1 | 40k | 29k |
Äkta Människor | Human | 1800k | 14 | 1/0/0 | 40k | 2 - 0 | 1610k | 14 | 3/0/0 | 20k | 38k |
gaviateam | Orc | 1820k | 22 | 1/0/0 | 50k | 4 - 0 | 1720k | 15 | 3/2/0 | 40k | 33k |
world of bloodbowl | Orc | 1500k | 11 | 1/0/0 | 60k | 1 - 1 | 1390k | 14 | 4/0/1 | 30k | 33k |
Moonshine Madness BFC | Necromantic Horror | 1800k | 12 | 1/0/0 | 50k | 1 - 3 | 1680k | 26 | 3/3/0 | 70k | 37k |
Grimnir's Guard | Dwarf | 1400k | 9 | 0/0/0 | 20k | 1 - 2 | 1590k | 23 | 3/4/0 | 50k | 35k |
More Choppa | Orc | 1660k | 19 | 1/0/0 | 60k | 3 - 1 | 1660k | 21 | 4/1/1 | 40k | 33k |
[BB]Corpse Dance | Necromantic Horror | 1550k | 13 | 0/0/0 | 50k | 2 - 1 | 1540k | 16 | 3/1/0 | 20k | 35k |
hulllllk smash | Ogre | 1800k | 30 | 3/1/1 | 60k | 4 - 0 | 1730k | 11 | 2/0/0 | 50k | 33k |
Haunted Heroes | Shambling Undead | 1850k | 16 | 0/0/0 | 70k | 3 - 1 | 1890k | 18 | 4/2/0 | 50k | 27k |
Middle-Earth Shadowside | Chaos Dwarf | 1870k | 12 | 0/1/0 | 50k | 1 - 1 | 1940k | 20 | 0/6/0 | 60k | 35k |
Hexoatl-Croakers | Slann | 1600k | 8 | 0/0/0 | 40k | 1 - 2 | 1720k | 15 | 1/2/0 | 70k | 38k |
Middle-Earth Shadowside | Chaos Dwarf | 1870k | 14 | 0/0/0 | 70k | 2 - 1 | 1880k | 21 | 3/2/1 | 40k | 36k |
Underville Strayz | Underworld Denizens | 1740k | 13 | 1/0/0 | 50k | 1 - 2 | 1640k | 22 | 3/2/0 | 40k | 30k |
Occupations | Chaos Dwarf | 1730k | 15 | 1/0/0 | 60k | 2 - 1 | 1040k | 17 | 1/4/2 | 30k | 28k |
Lagarto's Power | Lizardmen | 1490k | 20 | 0/2/0 | 50k | 3 - 1 | 1450k | 21 | 2/3/1 | 50k | 26k |
Steak Land | Shambling Undead | 1580k | 12 | 0/0/0 | 20k | 2 - 1 | 1570k | 20 | 1/3/1 | 40k | 33k |
Nightmare Norse | Norse | 1610k | 26 | 1/2/0 | 70k | 5 - 0 | 1680k | 16 | 3/2/0 | 10k | 31k |
[B]ona Fide Bad Boys | Tomb Kings | 1610k | 11 | 1/0/0 | 80k | 1 - 1 | 1570k | 11 | 1/1/0 | 40k | 37k |
Elfukai | Wood Elf | 1640k | 27 | 2/0/2 | 60k | 4 - 1 | 1610k | 10 | 0/0/0 | 10k | 38k |
Super Sleuths | Human | 1660k | 12 | 0/0/0 | 60k | 2 - 1 | 1720k | 13 | 2/0/0 | 30k | 34k |
Rimti Vyrai | Chaos Dwarf | 1700k | 12 | 0/0/0 | 70k | 2 - 1 | 1680k | 18 | 3/2/0 | 10k | 34k |
Bloodshed Munich | Chaos Renegade | 1670k | 14 | 0/0/1 | 70k | 2 - 1 | 1590k | 14 | 2/0/1 | 60k | 33k |
I sombi de Murnich | Necromantic Horror | 1740k | 11 | 1/0/0 | 30k | 1 - 2 | 1750k | 16 | 0/1/1 | 60k | 40k |
Elfukai | Wood Elf | 1690k | 13 | 0/1/0 | 30k | 1 - 2 | 1650k | 17 | 0/2/0 | 60k | 29k |
Faraon from the hell | Tomb Kings | 1640k | 18 | 1/0/0 | 80k | 3 - 0 | 1450k | 11 | 2/2/2 | 30k | 34k |
I sombi de Murnich | Necromantic Horror | 1730k | 22 | 1/0/0 | 40k | 4 - 0 | 1760k | 15 | 3/0/2 | 70k | 34k |
Retired Bullfighters | Chaos Dwarf | 1780k | 7 | 0/0/0 | 30k | 0 - 3 | 1870k | 26 | 1/4/1 | 30k | 40k |
Chaotic Burgundy | Chaos Chosen | 1550k | 16 | 1/0/0 | 80k | 3 - 1 | 1440k | 18 | 4/1/1 | 10k | 40k |
Principi | Vampire | 1590k | 26 | 1/1/0 | 70k | 4 - 2 | 2090k | 23 | 1/1/2 | 30k | 30k |
[B]urp.... Love is hell! | Skaven | 1580k | 14 | 0/1/0 | 80k | 2 - 2 | 1570k | 16 | 0/2/0 | 40k | 33k |
Gobbo, his Wife and her Troll | Underworld Denizens | 1630k | 7 | 1/0/0 | 20k | 0 - 2 | 1670k | 19 | 3/0/1 | 70k | 33k |
Dumwarfs | Dwarf | 1660k | 13 | 2/0/0 | 80k | 1 - 1 | 1740k | 20 | 1/3/2 | 50k | 29k |
Black Chance Brigade | Elven Union | 1570k | 15 | 0/0/0 | 40k | 2 - 3 | 1520k | 28 | 3/1/0 | 70k | 28k |
Rimti Vyrai | Chaos Dwarf | 1720k | 20 | 1/0/0 | 40k | 3 - 1 | 1710k | 10 | 1/0/0 | 60k | 34k |
[B]ibleThump | Orc | 1780k | 9 | 0/0/0 | 60k | 0 - 4 | 1790k | 30 | 3/2/1 | 70k | 28k |
Elfukai | Wood Elf | 1750k | 22 | 1/1/0 | 50k | 3 - 4 | 1450k | 26 | 0/1/0 | 80k | 31k |
Murderby Numbers | Chaos Chosen | 1770k | 13 | 0/1/0 | 60k | 2 - 1 | 1830k | 16 | 2/1/1 | 30k | 32k |
Morbid | Shambling Undead | 1570k | 8 | 0/0/0 | 70k | 1 - 0 | 1490k | 15 | 4/0/2 | 60k | 27k |
Haunted Heroes | Shambling Undead | 1790k | 11 | 1/0/0 | 10k | 1 - 2 | 1750k | 15 | 1/0/0 | 60k | 30k |
Terrificanti Neri | Dark Elf | 1800k | 18 | 2/0/0 | 70k | 2 - 0 | 1670k | 12 | 2/0/0 | 40k | 34k |
WMD's in The Box | Chaos Chosen | 1830k | 21 | 2/0/0 | 60k | 3 - 2 | 1860k | 22 | 1/3/1 | 30k | 33k |
