Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
'Tally Ho', I Say, Bit of Wot | Imperial Nobility | 5k | 1/1/0 | 1110k | ±110 | |||
|
Black Teef and Choppas | Black Orc | 95k | 3/2/1 | 1300k | ±200 | |||
|
Blue Mountains Rockeaters | Dwarf | 35k | 7/0/3 | 1360k | ±200 | |||
|
Bristling with Steel | Chaos Chosen | 120k | 3/1/0 | 1150k | ±170 | |||
|
Captn Kidd Experiments | Chaos Dwarf | 155k | 6/3/1 | 1520k | ±230 | |||
|
Champions of Erebor | Dwarf | 10k | 1/0/0 | 1050k | ±110 | |||
|
Champions of the Calaquendi | High Elf | 30k | 3/0/1 | 1160k | ±170 | |||
|
Choppa de Slugga | Orc | 95k | 4/1/1 | 1255k | ±190 | |||
|
Demonsmiths of Hashut | Chaos Dwarf | 60k | 7/0/1 | 1410k | ±210 | |||
|
Elbereth's Wanders | High Elf | 70k | 2/0/2 | 1210k | ±180 | |||
|
Fire Breathers with Hats | Chaos Dwarf | 25k | 2/0/0 | 1130k | ±110 | |||
|
Galadhrim Guards | Wood Elf | 0 | 0/0/0 | 970k | ±100 | |||
|
Gore and Carnage | Khorne | 75k | 3/1/3 | 1160k | ±170 | |||
|
House of the Golden Flower | High Elf | 0 | 2/0/1 | 1170k | ±180 | |||
|
I Amar Prestar Aen | High Elf | 5k | 2/2/2 | 1240k | ±190 | |||
|
Industrial Carnage | Khorne | 5k | 2/0/1 | 1170k | ±180 | |||
|
Khorne's Exalted | Chaos Chosen | 85k | 2/1/0 | 1110k | ±170 | |||
|
Kings of Blood Sacrifice | Vampire | 0 | 0/0/0 | 990k | ±100 | |||
|
Lionhearts of the Empire | Imperial Nobility | 0 | 0/0/0 | 1000k | ±100 | |||
|
Lords of Lindon | High Elf | 85k | 3/1/1 | 1240k | ±190 | |||
|
Plaguefather's Pustules | Nurgle | 5k | 0/0/0 | 995k | ±100 | |||
|
Red Paintings | Khorne | 80k | 2/1/0 | 1150k | ±170 | |||
|
Sankara Stone Wielding Thuggee | Khorne | 0 | 0/0/0 | 1000k | ±100 | |||
|
Snowmen of Korr | Norse | 60k | 0/1/0 | 940k | ±90 | |||
|
Valinorians | High Elf | 0 | 3/0/1 | 1220k | ±180 | |||
|
Vodka Ravagers | Human | 0 | 0/0/0 | 990k | ±100 | |||
|
Werewolves of Gorgoth | Necromantic Horror | 5k | 1/1/1 | 1225k | ±180 | |||
|
Wet Fur Sharp Teeth | Skaven | 45k | 2/0/1 | 1125k | ±170 | |||
League | |||||||||
League teams for NAF Online Ruleset | |||||||||
|
Celestial Swifts | High Elf | 0 | 1/0/0 | 1130k | ||||
|
Doomforge Annihilators | Chaos Dwarf | 0 | 1/0/0 | 1130k | ||||
|
Gutter Ghasts | Skaven | 0 | 0/0/0 | 1130k | ||||
|
Shadowblade Strikers | Dark Elf | 0 | 0/0/0 | 1150k | ||||
|
Skull Throne Reapers | Khorne | 0 | 0/0/0 | 1140k | ||||
|
Wardancer's Wrath | Wood Elf | 5k | 0/0/0 | 1145k | ||||
League teams for Open League | |||||||||
|
Blackened Legion | Chaos Dwarf | 65k | 0/1/0 | 1010k | ||||
|
Bulliest Rawhides | Black Orc | 70k | 1/0/0 | 1060k | ||||
|
Graceful Gooseberry Guardians | High Elf | 0 | 1/0/1 | 1210k | ||||
|
Ironhoof Marauders | Chaos Dwarf | 0 | 0/0/0 | 990k | ||||
|
Silverbark Sentinels | High Elf | 0 | 0/0/0 | 1000k | ||||
Show retired teams |