Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
|
BlackAdder1 | Lizardmen | 400k | 0/0/0 | 1100k | ||||
|
Blackadder2 | Lizardmen | 400k | 0/0/0 | 1100k | ||||
|
Blackadder3 | Lizardmen | 400k | 2/0/1 | 1100k | ||||
|
Darkdagger's Own 1 | Dark Elf | 400k | 1/0/0 | 1100k | ||||
|
Darkdagger's Own 2 | Dark Elf | 400k | 0/2/1 | 1100k | ||||
|
Mary's Dirtiest 1 | Underworld Denizens | 770k | 1/0/0 | 730k | ||||
|
Mary's Dirtiest 2 | Underworld Denizens | 770k | 0/0/0 | 730k | ||||
|
Mary's Dirtiest 3 | Underworld Denizens | 770k | 2/0/0 | 730k | ||||
Ranked | |||||||||
|
Heli | Lizardmen | 20k | 0/0/0 | 980k | ±100 | |||
Show retired teams |