Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
|
As wood as good | Wood Elf | 160k | 1/1/0 | 1090k | ||||
|
Demons on frenzy | Daemons of Khorne | 10k | 0/0/0 | 990k | ||||
|
Uahahah | Orc | 70k | 0/0/1 | 990k | ||||
League teams for Lega Gladio | |||||||||
|
NecRomantici <3 | Necromantic Horror | 310k | 2/5/3 | 1500k | ||||
League teams for Secret League Open | |||||||||
|
SL - Waaaaaaaaaggh | Orc | 70k | 0/1/0 | 990k | ||||
Ranked | |||||||||
|
-- Cold hearts -- | Norse | 200k | 5/3/8 | 1640k | ±440 | |||
Scheduled against Buckler's full bastered (Seen 6d ago). | |||||||||
|
Aragor's army | Shambling Undead | 60k | 1/2/1 | 1200k | ±180 | |||
|
Beer's power | Dwarf | 170k | 4/0/8 | 1290k | ±250 | |||
|
Cold punches | Norse | 0 | 0/0/0 | 1000k | ±100 | |||
|
Dragon's rise | Lizardmen | 10k | 6/3/1 | 1770k | ±270 | |||
|
Falla tutto | Goblin | 100k | 0/3/13 | 1370k | ±370 | |||
|
Gotta wood'em all | Wood Elf | 30k | 3/4/1 | 1280k | ±190 | |||
|
Il magico mondo di Hamtaro | Skaven | 40k | 5/3/3 | 1530k | ±260 | |||
|
L'ignoranza delle capre | Chaos Chosen | 210k | 5/5/12 | 1180k | ±460 | |||
|
Luridissimi | Nurgle | 30k | 6/2/12 | 1430k | ±500 | |||
|
Niente pugni, solo carezze | Wood Elf | 30k | 1/0/0 | 1060k | ±110 | |||
|
Ogreat! | Ogre | 110k | 3/1/5 | 1160k | ±200 | |||
|
Selvaggi e Affamati | Necromantic Horror | 130k | 8/5/7 | 1710k | ±600 | |||
|
Stab 'n Kill | Dark Elf | 40k | 2/0/2 | 1120k | ±170 | |||
|
Thirst of BloodBowl | Vampire | 0 | 2/2/4 | 1220k | ±180 | |||
|
Uaaaaaaaaaaghh | Orc | 10k | 0/0/0 | 990k | ±100 | |||
|
Uahahahah | Orc | 100k | 4/3/11 | 1690k | ±520 | |||
|
Wood as Good | Wood Elf | 150k | 11/3/21 | 1540k | ||||
Blackbox | |||||||||
|
[BBT3] La ruota della fortuna | Amazon | 90k | 0/0/0 | 910k | ||||
|
[BBT3] Pahuax Lizards | Lizardmen | 20k | 0/0/0 | 980k | ||||
|
[BBT3] Thirst of Bloodbowl | Vampire | 20k | 0/0/0 | 980k | ||||
|
[BTT3] Ogreat! | Ogre | 0 | 0/0/0 | 840k | ||||
|
Anderuorld | Underworld Denizens | 120k | 3/4/13 | 1100k | ||||
|
Asur Golden Eagles | High Elf | 80k | 8/1/8 | 1300k | ||||
|
Egyptian power arises | Tomb Kings | 170k | 4/5/7 | 1480k | ||||
|
La Ruota della Fortuna | Amazon | 0 | 0/0/0 | 1000k | ||||
|
Love nature | Wood Elf | 0 | 0/0/2 | 990k | ||||
|
Pahuax Dragons | Lizardmen | 20k | 1/1/2 | 1160k | ||||
|
Poraka frogs | Slann | 30k | 1/0/0 | 1070k | ||||
|
Vinsero battaglie grazie | Amazon | 200k | 4/0/2 | 1370k | ||||
|
Winter warrior$ | Norse | 50k | 8/4/8 | 1400k | ||||
|
Ásgaard wolves | Norse | 10k | 2/1/0 | 1130k | ||||
Show retired teams |