Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Bloody Emissaries | Ogre | 15k | 0/1/1 | 780k | ±90 | |||
|
BrawnAndNoBrains | Tomb Kings | 110k | 4/4/13 | 1490k | ±550 | |||
|
ChosenCheaters | Underworld Denizens | 55k | 0/0/6 | 990k | ±150 | |||
|
JesterJax | Goblin | 0 | 0/0/0 | 1000k | ±100 | |||
|
Jyokas' Theatre | Tomb Kings | 10k | 2/1/1 | 1190k | ±180 | |||
|
Silverfist Legoin | Norse | 75k | 3/2/4 | 1250k | ±190 | |||
|
VerminRoyalty | Skaven | 55k | 3/3/3 | 1235k | ±190 | |||
League | |||||||||
|
GodHelpUsAll | Skaven | 40k | 1/1/1 | 1090k | ||||
|
HappilyHopeless | Snotling | 120k | 0/0/1 | 810k | ||||
|
HornedHorrors | Daemons of Khorne | 20k | 1/0/1 | 1030k | ||||
Scheduled against pieseller's abyssal fax machines (Seen 4y ago). | |||||||||
|
Horrors from the Grave | Nurgle | 150k | 1/0/1 | 1050k | ||||
|
Kolaxtls | Lizardmen | 60k | 4/2/3 | 1190k | ||||
|
LuckAndLittleElse | Snotling | 50k | 1/0/4 | 1040k | ||||
|
Nuraks | Orc | 60k | 0/1/1 | 1080k | ||||
|
Sanguine Sappers | Vampire | 10k | 3/0/3 | 1140k | ||||
|
TheJumpingJax | Dark Elf | 60k | 0/0/1 | 1020k | ||||
|
Unlikely United | Chaos Renegade | 80k | 1/0/3 | 1110k | ||||
League teams for Blood Bowl 7s (BB7s) | |||||||||
|
Ratatouille Fan Club | Skaven 7s | 40k | 1/0/0 | 630k | ||||
League teams for Secret League Open | |||||||||
|
BrothersInJail | Hobgoblin | 30k | 0/0/1 | 880k | ||||
|
DrunkenDevils | Undead Pirates | 40k | 1/3/2 | 990k | ||||
|
You'reFin-ished | Sons of Stromfels | 80k | 1/0/0 | 930k | ||||
League teams for Smallfella+Bigman's Stunty 7s | |||||||||
|
SawerzWithGoraz | Goblin Cheaters | 20k | 0/0/1 | 940k | ||||
|
Slizerz | Forest Goblin | 100k | 1/0/1 | 875k | ||||
Ranked | |||||||||
|
Brave and Grave | Tomb Kings | 40k | 3/1/3 | 1410k | ±210 | |||
|
CorpseCollectors | Nurgle | 140k | 1/0/5 | 1120k | ±170 | |||
|
CunningCroakerz | Slann | 0 | 0/0/0 | 1000k | ±100 | |||
|
Custodian Guard | Human | 40k | 0/1/3 | 1060k | ±160 | |||
|
GobbleTrouble | Underworld Denizens | 80k | 0/0/0 | 920k | ±90 | |||
|
Guardians of the Sands | Tomb Kings | 70k | 0/0/2 | 1020k | ±100 | |||
|
Gun and Run | Wood Elf | 80k | 0/1/0 | 1000k | ±100 | |||
|
Heidmall'sWrath | Norse | 10k | 1/0/4 | 1210k | ±180 | |||
|
Hop Skip and Jump | Slann | 50k | 1/2/0 | 1080k | ±160 | |||
|
LethalForce | Dark Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
OddsAgainstUs | Goblin | 10k | 0/0/4 | 1100k | ±170 | |||
|
PointyEaredFellows | Elven Union | 40k | 0/0/1 | 1020k | ±100 | |||
|
Quiescent | Shambling Undead | 30k | 3/1/4 | 1310k | ±200 | |||
|
RatsandBrats | Underworld Denizens | 30k | 1/0/1 | 930k | ±90 | |||
|
Scraprats | Skaven | 20k | 1/2/8 | 1370k | ±230 | |||
|
ScummyStrangers | Old World Alliance | 10k | 2/1/3 | 1280k | ±190 | |||
|
Sewer Tribe | Skaven | 0 | 0/0/0 | 1000k | ±100 | |||
|
Simul | Chaos Renegade | 70k | 1/1/3 | 1090k | ±160 | |||
|
Someone's Gonna Die | Goblin | 20k | 0/0/1 | 960k | ±100 | |||
|
Tuzkz | Orc | 20k | 1/0/2 | 1120k | ±170 | |||
Blackbox | |||||||||
|
BetterThanNothing | Goblin | 80k | 0/1/14 | 1250k | ||||
|
BiteAndSlash | Skaven | 100k | 2/0/3 | 1130k | ||||
|
DeadFunny | Shambling Undead | 50k | 0/1/0 | 1030k | ||||
|
Feeling like a Wrap God | Tomb Kings | 50k | 1/0/1 | 1110k | ||||
|
ImpureHorde | Nurgle | 120k | 1/1/0 | 960k | ||||
|
KingAndCountry | Lizardmen | 0 | 0/1/5 | 1110k | ||||
|
LegionOfPsychos | Dark Elf | 20k | 0/1/0 | 1000k | ||||
|
StrangerDanger | Old World Alliance | 20k | 0/0/1 | 960k | ||||
Stunty Leeg | |||||||||
|
Creepz | Forest Goblin | 30k | 1/0/1 | 875k | ||||
Show retired teams |