Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Fang's alot | Vampire | 10k | 0/0/0 | 990k | ±100 | |||
|
G.o.a.t | Chaos Chosen | 0 | 0/0/0 | 1000k | ±100 | |||
|
Hungry for More | Ogre | 35k | 0/0/1 | 850k | ±100 | |||
|
Mutant Ninja Goats | Nurgle | 60k | 0/0/1 | 990k | ±100 | |||
|
Pharaoh's Chosen | Tomb Kings | 5k | 4/4/4 | 1350k | ±260 | |||
|
Ragin Thunder Maulers | Norse | 0 | 0/0/0 | 990k | ±100 | |||
Scheduled against Cringetof's Dżuma i Ugryzienie (Seen 39w ago). | |||||||||
|
Seriously Thirsty Count's | Vampire | 45k | 0/0/2 | 1050k | ±110 | |||
|
Sneaky Stabbin Gitz | Goblin | 135k | 2/2/3 | 1060k | ±160 | |||
|
Tassel Horn Highborns | High Elf | 70k | 0/2/1 | 970k | ±150 | |||
Blackbox | |||||||||
|
Desert Bones Tomb Busters | Tomb Kings | 0 | 0/0/0 | 1000k | ||||
|
Seriously Beaten | Necromantic Horror | 70k | 1/3/4 | 1360k | ||||
|
Turnover Titan's | Goblin | 200k | 1/0/2 | 1050k | ||||
|
Winning's for losers | Goblin | 200k | 3/1/6 | 1260k | ||||
Show retired teams |