Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Chicago Skulls | Chaos Renegade | 95k | 3/2/3 | 1420k | ±210 | |||
|
Christmas is Cancelled | Norse | 25k | 8/6/9 | 1215k | ±500 | |||
|
Double Both Down | Chaos Renegade | 55k | 10/4/11 | 1320k | ±590 | |||
|
Fuzzy Dunlops | Necromantic Horror | 40k | 2/0/1 | 850k | ±130 | |||
|
Gruffalo Grillz | Chaos Renegade | 35k | 4/3/2 | 1370k | ±210 | |||
|
Hairy Kryptonite | Necromantic Horror | 55k | 3/1/6 | 1400k | ±210 | |||
|
Hashutup and dance | Chaos Dwarf | 125k | 5/3/3 | 1560k | ±270 | |||
|
Hobin Rudd and His Merry Men | Old World Alliance | 250k | 5/2/1 | 1390k | ±210 | |||
|
Inter Astromatrix | Lizardmen | 50k | 3/0/4 | 1460k | ±220 | |||
|
Its Snot Gonna Be Ok | Snotling | 0 | 8/8/8 | 725k | ±370 | |||
|
OT Cripplers | Human | 100k | 3/2/4 | 1170k | ±180 | |||
|
Please kick a touchback | Tomb Kings | 40k | 3/2/4 | 1300k | ±200 | |||
|
Prefab Sprouts | Chaos Chosen | 55k | 3/3/3 | 1370k | ±210 | |||
|
Slow White Gnomey Chumps | Gnome | 0 | 0/0/0 | 950k | ±100 | |||
|
Smelly Bandits | Nurgle | 30k | 0/0/1 | 995k | ±100 | |||
|
Wight Of The Living Dread | Shambling Undead | 85k | 1/0/3 | 1100k | ±170 | |||
Scheduled against Andrea_bart's Putrid_Pond (Seen 3w ago). | |||||||||
Blackbox Trophy Season 13 | |||||||||
Squad 1: Kronk City Crew BB13 (Cost 8) | |||||||||
|
BB13 Blackford Beavers | Old World Alliance | 20k | 3/0/4 | 1160k | ±170 | |||
|
BB13 Chaos Dwarfsenal | Chaos Dwarf | 45k | 0/2/6 | 1090k | ±160 | |||
|
BB13 Krusty Kreeps | Necromantic Horror | 75k | 2/1/3 | 1285k | ±190 | |||
|
BB13 Taj Mahallers | Chaos Renegade | 135k | 1/5/2 | 1410k | ±210 | |||
League | |||||||||
League teams for 145 Graduate league | |||||||||
|
Chaos is a bladder | Chaos Chosen | 5k | 3/1/1 | 1380k | ||||
|
Cheffield United | Halfling | 0 | 4/3/3 | 1060k | ||||
|
Claret Quaffers Anonymous | Vampire | 45k | 5/2/3 | 1420k | ||||
|
Get Ogre Yourself | Ogre | 350k | 11/4/4 | 1285k | ||||
|
Hashut Split | Chaos Dwarf | 80k | 2/0/0 | 1080k | ||||
|
Higher Than Thou | High Elf | 0 | 5/0/2 | 1200k | ||||
|
It's snot the same anymore | Snotling | 280k | 0/0/0 | 520k | ||||
|
Lustrian Lizard Leatherers | Amazon | 140k | 3/0/1 | 1070k | ||||
|
Mighty Sucks | Vampire | 0 | 4/0/1 | 1260k | ||||
|
Voodoo Ogre Initiative | Ogre | 15k | 0/1/1 | 770k | ||||
League teams for Chillax Zone | |||||||||
|
Big Mungo's Sweaty Bandits | Daemons of Nurgle | 85k | 1/1/2 | 1080k | ||||
|
Boomtown Prats | Engineers | 145k | 3/2/0 | 1170k | ||||
|
Dwarfsenal | Black Dwarf | 65k | 1/4/0 | 1200k | ||||
|
Gob Hoblin Ravers | Hobgoblin Slavers | 0 | 1/1/3 | 1075k | ||||
|
Hillbilly Buggers | Hill Goblin | 80k | 0/0/2 | 1050k | ||||
|
Imp ortant infomation | Chaos Imp | 185k | 0/1/2 | 770k | ||||
|
Jazz Trousers | Eonir | 20k | 0/0/1 | 970k | ||||
|
Kingdom of Bling | Kingdom of Ind | 45k | 0/0/1 | 980k | ||||
|
Necrarch Enemies | Necrarch | 30k | 2/2/1 | 1180k | ||||
|
Ogreat Balls of Fire | Ogre Kingdom | 60k | 1/0/0 | 790k | ||||
|
Total Karnage | Lybaras | 50k | 0/2/1 | 980k | ||||
League teams for Open League (2020) | |||||||||
|
Gobborc United | Black Orc | 235k | 3/3/2 | 1230k | ||||
|
Krispy Krunks | Chaos Chosen | 40k | 1/0/0 | 1000k | ||||
|
We Will We Will Quaff You | Vampire | 15k | 6/1/0 | 1270k | ||||
League teams for Secret League 2020 | |||||||||
|
Any Witch Way But Win | Witch Hunter | 280k | 7/0/6 | 1250k | ||||
|
Big Skippy's Bold Boingers | Lumbria | 70k | 0/1/1 | 1050k | ||||
Scheduled against CL's Linkin Parkour (Seen 8w ago). | |||||||||
|
Elemental Institution | Elemental - Earth | 45k | 2/0/2 | 1190k | ||||
|
Hairy lords of the dump | Beastmen | 5k | 4/2/2 | 1430k | ||||
|
Kurnous Krew | Kurnous | 75k | 1/2/0 | 1140k | ||||
Scheduled against SquirrelyDan's Squiggity Giggity (Seen 7w ago). | |||||||||
|
Let me stab your dudes please | Border Princes | 35k | 0/0/1 | 940k | ||||
|
Weirdo Elf Club | Isha | 70k | 1/1/2 | 1045k | ||||
Show retired teams |
Member Since | July 12, 2024 |
Location | |
Matches Played | 453 |
Match Record | 153/100/200 |