Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Decaying Puppets | Shambling Undead | 0 | 0/0/0 | 990k | ±100 | |||
|
Devious Professionals | Elven Union | 0 | 0/0/0 | 1000k | ±100 | |||
|
Encroaching Darkness | Dark Elf | 0 | 0/0/0 | 990k | ±100 | |||
|
Strigoi Nigtmares | Vampire | 50k | 0/0/1 | 1010k | ±100 | |||
League | |||||||||
|
BBC Swampcity | Underworld Denizens | 20k | 0/0/1 | 890k | ||||
|
Muehlheim Woodcuters | Wood Elf | 80k | 2/0/0 | 1080k | ||||
|
Pasty Cheaters | Goblin | 100k | 1/2/4 | 1140k | ||||
Scheduled against 1 possible opponents. | |||||||||
|
They are turning the frogs | Slann | 20k | 1/0/0 | 1060k | ||||
League teams for HUBBA | |||||||||
|
Innerforest Leaveswalkers | Wood Elf | 110k | 6/7/15 | 1650k | ||||
|
Lethargic Bloodsuckers | Vampire | 40k | 0/1/0 | 960k | ||||
|
Snackish Snackers | Halfling | 350k | 0/1/2 | 770k | ||||
League teams for Secret League Open | |||||||||
|
[SL] The Cousinorder | Bretonnian | 40k | 1/0/1 | 1120k | ||||
|
[SL] Underbelly Deepones | Fimir | 10k | 0/0/0 | 800k | ||||
|
Spark Flying Over | Clan Skryre | 40k | 0/0/2 | 1000k | ||||
Ranked | |||||||||
|
BBC Smashciteh | Orc | 30k | 0/1/1 | 990k | ±100 | |||
|
Gnarly Gneifers | Goblin | 10k | 0/0/0 | 990k | ±100 | |||
|
Großstadt Bluttrinker | Vampire | 20k | 0/0/1 | 1000k | ±100 | |||
|
Großstadt Unterhunde | Human | 30k | 4/1/4 | 1190k | ±180 | |||
|
Lakehawks | High Elf | 50k | 0/0/1 | 1020k | ±100 | |||
Show retired teams |