Recent Forum Topics Dealing with a massi... | All Star Bowl!!! | unable to get past &... |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
League teams for Open League (Legacy 2016) | |||||||||
|
Blumethal | Nurgle | 50k | 0/0/1 | 880k | ||||
|
I've Got My Eye on You | Ogre | 0 | 0/0/0 | 860k | ||||
|
Murder Death and Lyre Music | Elven Union | 30k | 0/0/1 | 970k | ||||
Ranked | |||||||||
|
Bat n Scat | Skaven | 60k | 3/2/9 | 1340k | ±310 | |||
|
Cambridge United | Human | 50k | 0/0/1 | 920k | ±90 | |||
|
Clawsaliti | Chaos Renegade | 80k | 0/1/4 | 970k | ±150 | |||
|
Clorz Gorz n Kroxigorz | Lizardmen | 0 | 0/0/0 | 1000k | ±100 | |||
|
Getabol-Ra | Tomb Kings | 70k | 1/1/1 | 1150k | ±170 | |||
|
Khornonthakob | Chaos Chosen | 20k | 0/0/0 | 980k | ±100 | |||
|
Mielikki's Dwarves of Doom | Chaos Dwarf | 120k | 0/0/3 | 1080k | ±160 | |||
|
Mithril Falls | Dwarf | 170k | 3/0/8 | 1340k | ±230 | |||
|
Orinoco Steel | Dwarf | 0 | 0/0/1 | 990k | ±100 | |||
|
Sphinx Blitzers | Tomb Kings | 200k | 1/0/3 | 1130k | ±170 | |||
|
Wannabe Worriors | Nurgle | 90k | 4/3/13 | 1330k | ±470 | |||
|
Zambian Nightmares | Orc | 270k | 6/4/14 | 1780k | ±770 | |||
|
Zidamned | Necromantic Horror | 10k | 0/0/3 | 1110k | ±170 | |||
FFB Test | |||||||||
|
Zoyata | Shambling Undead | 40k | 5/3/2 | 1180k | ||||
Stunty Leeg | |||||||||
|
Vhaeraun Varsity | Horrors of Tzeentch | 0 | 0/0/0 | 980k | ||||
Faction | |||||||||
|
Rheinmetal | Dwarf | 0 | 0/0/0 | 1000k | ||||
LRB4 | |||||||||
|
Ayabol-Ra | Khemri | 30k | 7/5/16 | 2060k | ||||
Show retired teams |
Member Since | June 19, 2008 |
Location | |
Matches Played | 198 |
Match Record | 36/32/130 |