Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Talon Bay Reavers (C1) | Underworld Denizens | 30k | 3/0/1 | 1055k | ±160 | |||
Blackbox Trophy Season 13 | |||||||||
Squad 1 (Cost 9) | |||||||||
|
BBT13 Talon Bay Buccaneers | Wood Elf | 5k | 0/2/1 | 1025k | ±150 | |||
|
BBT13 Talon Bay Marauders | Shambling Undead | 0 | 0/0/0 | 1000k | ±100 | |||
|
BBT13 Talon Bay Reavers | Underworld Denizens | 50k | 0/1/0 | 995k | ±100 | |||
|
BBT13 Talon Bay Rogues | Ogre | 5k | 0/0/0 | 845k | ±100 | |||
League | |||||||||
League teams for Eurobowl Training | |||||||||
|
[Euros] New Kingdom Patriots | Tomb Kings | 110k | 0/0/0 | 1090k | ||||
|
[Euros] Olde World Rebels | Old World Alliance | 70k | 0/0/1 | 1130k | ||||
|
[Euros] Olde World Renegades | Imperial Nobility | 40k | 0/0/1 | 1160k | ||||
|
[Euros] Talon Bay Bandits | Necromantic Horror | 95k | 0/1/2 | 1105k | ||||
|
[Euros] Talon Bay Buccaneers | Wood Elf | 105k | 0/0/0 | 1095k | ||||
|
[Euros] Talon Bay Corsairs | Elven Union | 300k | 0/0/0 | 900k | ||||
|
[Euros] Talon Bay Cutthroats | Vampire | 60k | 2/3/2 | 1140k | ||||
|
[Euros] Talon Bay Raiders | Chaos Renegade | 95k | 0/0/0 | 1105k | ||||
|
[Euros] Talon Bay Reavers C | Underworld Denizens | 220k | 0/0/0 | 980k | ||||
|
Talon Bay Reavers (Euros) | Underworld Denizens | 285k | 2/0/7 | 915k | ||||
|
Talon Bay Reavers (Euros-B) | Underworld Denizens | 285k | 0/0/2 | 915k | ||||
League teams for SBBC: Hungary Bowl Try Out | |||||||||
|
Talon Bay Reavers (EB) | Underworld Denizens | 285k | 0/2/1 | 915k | ||||
League teams for Team Scotland Euro Challenge | |||||||||
|
Talon Bay Reavers (EBP) | Underworld Denizens | 325k | 0/0/0 | 915k | ||||
League teams for The Super League | |||||||||
|
[EU] Talon Bay Reavers (SL) | Underworld Denizens | 615k | 1/1/1 | 915k | ||||
Scheduled against sann0638's [EU] Super Nungarians (Seen 3d ago). | |||||||||
Show retired teams |
Member Since | May 25, 2004 |
Location | United Kingdom |
Matches Played | 904 |
Match Record | 363/208/333 |