Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Humez mes Mains | Human | 0 | 0/1/2 | 970k | ±150 | |||
|
Mete-orcrite | Orc | 70k | 1/0/2 | 970k | ±150 | |||
|
Niark Nurgles | Nurgle | 5k | 0/0/1 | 955k | ±100 | |||
League | |||||||||
|
Andromaché 's Power | Amazon | 30k | 0/0/1 | 1000k | ||||
|
At choum and friends | Dwarf | 20k | 4/1/1 | 1170k | ||||
|
FC Belgitude | Dark Elf | 30k | 6/4/8 | 1740k | ||||
|
GrosseBouffe et ses copains | Ogre | 140k | 1/1/7 | 1250k | ||||
|
Les cadavres | Shambling Undead | 10k | 5/1/4 | 1320k | ||||
|
Les Nains posteurs de mandales | Chaos Dwarf | 80k | 7/1/2 | 1680k | ||||
|
Les perchés | High Elf | 20k | 3/0/3 | 1420k | ||||
|
Les Ratons des singles | Skaven | 60k | 1/2/2 | 1300k | ||||
|
Les shootés | Dark Elf | 190k | 5/2/1 | 1440k | ||||
|
Orcadance | Orc | 190k | 5/3/5 | 1430k | ||||
|
Orcouillus | Orc | 80k | 6/0/2 | 1470k | ||||
|
Training dwarfs | Dwarf | 50k | 0/0/1 | 1000k | ||||
|
TrainingLizards | Lizardmen | 50k | 2/0/1 | 1210k | ||||
|
WannaGetHigh | High Elf | 0 | 0/0/1 | 1090k | ||||
|
Y'a un lézard | Lizardmen | 120k | 3/2/0 | 1440k | ||||
League teams for Secret League 2020 | |||||||||
|
Les Ptinègres | Dark Elf | 30k | 0/0/1 | 1000k | ||||
|
Norsing Bash way | Norse Dwarf | 40k | 1/1/0 | 1020k | ||||
|
Satue Okouto | Undead Pirates | 45k | 0/0/1 | 920k | ||||
League teams for Secret League Open | |||||||||
|
Agnomination | Gnome | 30k | 2/0/0 | 1200k | ||||
|
Bad Drip | Dryad | 30k | 2/2/0 | 1280k | ||||
|
Bigoud'uns | Big 'Uns | 60k | 4/3/2 | 1380k | ||||
|
Ché Pers ! | High Elf | 50k | 5/1/2 | 1420k | ||||
|
Faux Restes | Forest Goblin | 80k | 4/0/1 | 1240k | ||||
|
Feel the beasts | Beastmen | 90k | 3/0/0 | 1110k | ||||
|
Foireuse Forêt forever | Treemen | 80k | 4/5/2 | 1310k | ||||
|
Gobe qui peut | Goblin | 150k | 4/3/3 | 1410k | ||||
|
Gro'ne | Black Dwarf | 10k | 3/0/0 | 1170k | ||||
|
Halfystyle | Half-Elf | 40k | 3/1/3 | 1380k | ||||
|
Hobahobahob | Hobgoblin | 100k | 1/0/1 | 1060k | ||||
|
Ind Es truc-tible | Kingdom of Ind | 10k | 2/0/0 | 1020k | ||||
|
Khain t'amèr | Khainite Assassins | 50k | 2/1/0 | 1160k | ||||
|
Kurn'houmous | Kurnous | 50k | 0/1/0 | 1020k | ||||
|
Les Lourdeaus of the ring | Wood Elf | 20k | 2/1/2 | 1390k | ||||
|
Les Sans Glands | Blood Dragon | 90k | 4/6/1 | 1500k | ||||
|
Malentendus | Engineers | 80k | 4/3/3 | 1490k | ||||
|
Orcs Idée | Orc | 20k | 1/1/1 | 1050k | ||||
|
Pied D'estalia | Estalia | 10k | 1/0/1 | 1100k | ||||
|
Rasetra Rocket | Rasetra | 90k | 2/4/1 | 1140k | ||||
|
Rugby GNoles | Four Nations | 50k | 1/2/1 | 1170k | ||||
|
Sang Tea Gore | Centigor | 0 | 0/0/0 | 1010k | ||||
|
Schnouf the snots | Snotling | 310k | 2/0/4 | 950k | ||||
|
Secretelfs | Dark Elf | 30k | 3/1/4 | 1480k | ||||
|
Snake 's Riding | Snakemen | 80k | 1/0/0 | 1020k | ||||
|
Squiiiiiikkkk | Squig | 0 | 2/1/2 | 1030k | ||||
|
Surlémurs Skryre TohNôm | Clan Skryre | 210k | 9/0/3 | 1610k | ||||
|
Symyn Elevation | Simyin | 80k | 6/3/2 | 1590k | ||||
|
Wasabeeeeuhhhh | Nippon | 320k | 9/9/4 | 1950k | ||||
Ranked | |||||||||
|
Elfessototalconnards | Elven Union | 20k | 4/2/4 | 1490k | ±220 | |||
|
Les Poètes | Dark Elf | 180k | 10/12/13 | 2240k | ||||
|
Lézards de la rue | Lizardmen | 70k | 7/4/7 | 1380k | ±430 | |||
|
Onions Rage Crew | Orc | 60k | 6/2/2 | 1560k | ±230 | |||
Blackbox | |||||||||
|
Black Pant Lizards | Lizardmen | 60k | 1/0/0 | 990k | ||||
|
It's all good Mens | Human | 0 | 0/0/0 | 1000k | ||||
Stunty Leeg | |||||||||
|
Tas d'Os Kaos | Chaos Halfling | 20k | 0/0/1 | 925k | ||||
Show retired teams |