Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Brutals PopKhorn | Khorne | 45k | 0/0/3 | 860k | ±130 | |||
|
Bulls of Anarchy | Chaos Dwarf | 20k | 0/0/0 | 980k | ±100 | |||
|
Dark Tranqui | Dark Elf | 45k | 1/0/0 | 1010k | ±100 | |||
|
Highers Powers | High Elf | 10k | 3/2/2 | 1370k | ±210 | |||
|
Highlanders MBBL | High Elf | 25k | 0/0/1 | 1000k | ±100 | |||
|
human po | Human | 5k | 1/0/1 | 880k | ±90 | |||
|
Imperial R-Evolution | Imperial Nobility | 110k | 3/0/0 | 1120k | ±170 | |||
|
Kansas City Bloods | Vampire | 10k | 1/2/2 | 1110k | ±170 | |||
|
Legion of Dooms | Chaos Chosen | 0 | 0/0/0 | 1000k | ±100 | |||
|
Ministry of Darkness Evo | Dark Elf | 5k | 0/0/0 | 995k | ±100 | |||
|
Nightlords Academy | Vampire | 10k | 0/0/0 | 990k | ±100 | |||
|
Power Jokers | Wood Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Puzzen Warriors | Nurgle | 10k | 0/0/0 | 990k | ±100 | |||
League | |||||||||
|
Avengers Athelorn | Wood Elf | 40k | 0/0/0 | 960k | ||||
|
Bretonians Cavaliers | Bretonnian | 0 | 0/0/0 | 1000k | ||||
|
Brutals of Destruction | Daemons of Khorne | 40k | 0/0/0 | 960k | ||||
|
Eurobowl Jokers | Wood Elf | 0 | 0/0/0 | 1000k | ||||
|
Fantasy Eurojokers | Wood Elf | 230k | 2/0/4 | 1100k | ||||
Scheduled against 25 possible opponents. | |||||||||
|
Jungle Brothers Evo | Lizardmen | 10k | 0/0/0 | 990k | ||||
|
Ministry of Darkkness | Dark Elf | 0 | 0/0/0 | 1000k | ||||
|
Ministry_Darkness_1 | Dark Elf | 10k | 0/0/0 | 990k | ||||
|
Mutina Jokers | Wood Elf | 80k | 4/3/4 | 1300k | ||||
|
Super Pro | Elven Union | 0 | 0/0/0 | 1000k | ||||
|
Symphony of destraction | Chaos Chosen | 30k | 0/0/0 | 970k | ||||
|
Tiger Lenders | Wood Elf | 150k | 2/0/0 | 1100k | ||||
|
Troopers Warriors | Necromantic Horror | 10k | 0/0/0 | 990k | ||||
|
Vd-Vd-Lenders | Wood Elf | 160k | 0/0/1 | 1090k | ||||
League teams for CREMATORIA LEAGUE | |||||||||
|
Belli e Profumati | Nurgle | 280k | 9/2/2 | 1870k | ||||
Scheduled against dekra1979's Manches-toad United (Seen 2d ago). | |||||||||
League teams for Eurobowl Training | |||||||||
|
Kriminal Jokers TTC | Wood Elf | 5k | 4/1/0 | 1145k | ||||
|
Thunderats Celtics NWC | Skaven | 5k | 0/0/0 | 1135k | ||||
|
Thunderats Celtics NWC-V | Skaven | 0 | 1/0/1 | 1140k | ||||
|
Thunderats Celtics Top | Skaven | 0 | 4/2/1 | 1150k | ||||
League teams for Greebo Games : Idra Bowl | |||||||||
|
[GONZI] Bulls of Danarchy | Chaos Dwarf | 0 | 3/1/2 | 1150k | ||||
|
Jungle Brothers Mutina | Lizardmen | 0 | 0/0/0 | 1150k | ||||
|
Ministry of Darknail | Dark Elf | 5k | 0/0/0 | 1145k | ||||
|
Mutina Evo | Shambling Undead | 0 | 0/0/0 | 1150k | ||||
League teams for Lega Gladio | |||||||||
|
Brutals Gladiators | Daemons of Khorne | 160k | 3/1/2 | 1180k | ||||
|
Kriminals Gladiators | Wood Elf | 30k | 16/6/6 | 1730k | ||||
|
L6 Lender's Gladiators | Wood Elf | 20k | 1/1/3 | 1190k | ||||
|
Troopers Gladiators | Necromantic Horror | 30k | 3/8/9 | 1385k | ||||
League teams for NAF Live! | |||||||||
|
Kriminals Jokers NC2020 | Wood Elf | 0 | 2/1/3 | 1100k | ||||
League teams for Online NAF Tournaments | |||||||||
|
[EU] Ministry of Darkness | Dark Elf | 0 | 4/1/1 | 1200k | ||||
|
[EU]Jokers Lovers | Wood Elf | 5k | 3/0/3 | 1145k | ||||
|
[GONZO-1] Thunderats Celtics | Skaven | 0 | 2/3/1 | 1140k | ||||
|
[PrEVOluti]MinistryOfDarkness | Dark Elf | 5k | 2/1/3 | 1145k | ||||
|
Helloween Jumpers | Wood Elf | 0 | 2/1/3 | 1100k | ||||
|
Infinity Jokers | Wood Elf | 240k | 4/2/0 | 1200k | ||||
|
Kansas Jokers [KCD] | Wood Elf | 5k | 3/2/1 | 1095k | ||||
|
Ministry Darkness Bomb | Dark Elf | 155k | 0/0/0 | 1145k | ||||
League teams for Troneo Paralla | |||||||||
|
Ministry-of-Darkness | Dark Elf | 0 | 3/1/0 | 1100k | ||||
Ranked | |||||||||
|
Kriminals Jokers | Wood Elf | 70k | 2/1/7 | 1340k | ±200 | |||
|
Thunderats Celtics 2 | Skaven | 0 | 0/0/0 | 1000k | ±100 | |||
Blackbox | |||||||||
|
Blood Bane | Vampire | 30k | 6/1/7 | 1330k | ||||
|
Ministry of Darkness 2 | Dark Elf | 70k | 5/3/0 | 1620k | ||||
|
Thunderats Celtics | Skaven | 130k | 12/5/13 | 1810k | ||||
Show retired teams |