Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
BB11 Dorfs | Dwarf | 140k | 0/1/1 | 1005k | ±100 | |||
|
BB11 Norse | Norse | 95k | 0/1/2 | 1005k | ±150 | |||
|
BB11 Ogres | Ogre | 60k | 1/0/0 | 855k | ±100 | |||
|
BB11 Undead | Shambling Undead | 120k | 0/1/2 | 1095k | ±170 | |||
|
BB8 Dorfs | Dwarf | 10k | 0/0/2 | 995k | ±100 | |||
|
BB8 Imps | Imperial Nobility | 130k | 1/0/3 | 1130k | ±170 | |||
|
BB8 Pro Elves | Elven Union | 80k | 0/0/2 | 1020k | ±100 | |||
|
BB8 Renegades | Chaos Renegade | 60k | 1/1/0 | 1075k | ±110 | |||
|
BB9 Black Orcz | Black Orc | 85k | 3/2/0 | 1080k | ±160 | |||
|
BB9 Dark Tide | Dark Elf | 15k | 0/0/2 | 1020k | ±100 | |||
|
BB9 Undeadz | Shambling Undead | 20k | 0/1/1 | 1060k | ±110 | |||
|
BB9 Vampz | Vampire | 70k | 0/1/0 | 920k | ±90 | |||
|
BBT 10 - Fangy McFangster | Vampire | 90k | 1/1/0 | 1030k | ±100 | |||
|
BBT 10 - Poshy McPoshface | High Elf | 85k | 0/0/3 | 1100k | ±170 | |||
|
BBT 10 - Ratty McRatface | Skaven | 0 | 1/2/1 | 1050k | ±160 | |||
|
BBT 10 - Snotty McGrotty | Snotling | 290k | 0/1/1 | 760k | ±80 | |||
|
Blorc Brigade | Black Orc | 155k | 3/2/5 | 1080k | ±160 | |||
|
Blorc Trophy | Black Orc | 5k | 2/0/0 | 1050k | ±110 | |||
|
Chets WMD Hunters | Nurgle | 30k | 0/1/2 | 1025k | ±150 | |||
|
Dead Ringers Trophy | Shambling Undead | 210k | 2/2/2 | 1165k | ±180 | |||
|
Little Ones Trophy | Dwarf | 135k | 4/0/3 | 1040k | ±160 | |||
|
Nom Nom Nom Nom Nom | Vampire | 40k | 0/1/0 | 880k | ±90 | |||
|
Undead Teamz | Shambling Undead | 30k | 0/0/1 | 850k | ±90 | |||
|
Year of the Ogre 6 | Ogre | 50k | 0/0/1 | 565k | ±70 | |||
|
Year of the Ogres | Ogre | 45k | 1/1/0 | 895k | ±100 | |||
Blackbox Trophy Season 12 | |||||||||
Squad 1: Attempt 1 (Cost 8) | |||||||||
|
BB12 Black Orc Down | Black Orc | 180k | 7/3/5 | 1335k | ±340 | |||
|
BB12 Canary Dwarf | Dwarf | 225k | 5/5/5 | 1375k | ±350 | |||
|
BB12 Ogre The Top | Ogre | 195k | 4/4/7 | 1265k | ±350 | |||
|
BB12 Skellyvision | Tomb Kings | 310k | 5/4/6 | 1430k | ±360 | |||
Squad 2: Attempt 2 (Cost 9) | |||||||||
|
BB12 Lizzard Lickers | Lizardmen | 130k | 5/3/7 | 1410k | ±350 | |||
|
BB12 Necro nom icon | Necromantic Horror | 120k | 8/1/3 | 1360k | ±260 | |||
|
BB12 Nom Nom Nom | Vampire | 155k | 4/6/5 | 1360k | ±340 | |||
|
BB12 Stopping Gobbing Off | Goblin | 180k | 8/1/5 | 1335k | ±310 | |||
League | |||||||||
|
I hate Khorne | Daemons of Khorne | 110k | 0/0/2 | 860k | ||||
League teams for CIBBL | |||||||||
|
Divine Sun | Nippon (CIBBL) | 50k | 9/5/7 | 1530k | ||||
League teams for College FUMBBL | |||||||||
|
[Φ] Wissenland_Boomsticks (T) | [Φ] Wissenland | 10099k | 2/2/1 | 860k | ||||
League teams for League of Superheroes | |||||||||
|
Avengers Test | Avengers | 319.999k | 0/0/0 | 680.001k | ||||
|
JL Test | Justice League | 250k | 0/0/0 | 720k | ||||
League teams for Online NAF Tournaments | |||||||||
|
[NAF] Dark Tide | Dark Elf | 0 | 1/0/3 | 1100k | ||||
League teams for White Isle League | |||||||||
|
[WIL] Lactose Lickers | Necromantic Horror | 105k | 13/7/12 | 1490k | ||||
Scheduled against Damology's [WIL] Hotblack Desiato (Seen 4h ago). | |||||||||
Ranked | |||||||||
|
Burnt Pie Men | Halfling | 50k | 8/4/19 | 1520k | ||||
|
Mouldy Cheese | Skaven | 150k | 10/5/4 | 1670k | ±550 | |||
|
Rasping Reptiles | Lizardmen | 60k | 28/5/17 | 1660k | ||||
|
Shifty Stabbers | Dark Elf | 50k | 33/18/30 | 1350k | ||||
|
Un-Survivors | Wood Elf | 60k | 15/4/13 | 1410k | ||||
|
Vampyre Legion | Vampire | 60k | 18/6/25 | 1650k | ||||
|
Worldly Pleasures | Underworld Denizens | 50k | 53/17/40 | 1800k | ||||
Blackbox | |||||||||
|
BT5 Slimy Dreams | Snotling | 80k | 0/1/2 | 930k | ||||
|
BT5 Stunted Dreams | Dwarf | 90k | 4/3/6 | 1390k | ||||
|
Knights of the Fumbbl Order | Human | 60k | 22/13/20 | 1700k | ||||
|
Knights Of The Last Order | Human | 0 | 45/27/60 | 1550k | ||||
|
Straight Outta' Compton | Chaos Dwarf | 270k | 64/19/26 | 1750k | ||||
FFB Test | |||||||||
|
Orc Testers | Orc | 0 | 0/0/0 | 1000k | ||||
|
Throwecks Testers | Black Orc | 0 | 0/0/0 | 1000k | ||||
Show retired teams |